Aluminum Angle Supplier in Dallas Texas
Aluminum angle is a type of aluminum profile with two legs shaped into an “L” at a 90-degree angle. Texas Alloys & Tool is an aluminum angle supplier that carries multiple sizes and thicknesses ideal for many different applications, from structural supports to aesthetic trims. We also have our own fleet of delivery vehicles allowing us to have competitive lead times. Contact us to request a quote today!
Aluminum Angle Stock
We source grades 6061 and 6063 aluminum angle. Both grades are easy to drill, machine, or cut to fit specific design requirements. You can also weld or join angles with mechanical fasteners. Other characteristics include:
- Lightweight
- Corrosion-resistant
- Strength-to-weight ratio
- Nonmagnetic
- Conductivity
You can also enhance aluminum’s appearance and surface by anodizing, polishing, or powder-coating.
Aluminum angle is durable in harsh environments and requires minimal maintenance over its lifespan. It is more cost-effective than steel and 100% recyclable without losing its material properties.
6061 Aluminum Angle Specifications / 25 Foot Lenghts | |||||
---|---|---|---|---|---|
A (Inches) | B (Inches) | t (Inches) | Weight (lbs) per Foot | Weight (lbs) per Piece | |
0.750 | 0.750 | 0.125 | 0.206 | 5.150 | |
1.000 | 1.000 | 0.125 | 0.282 | 7.050 | |
1.000 | 1.000 | 0.188 | 0.408 | 10.200 | |
1.000 | 1.000 | 0.250 | 0.524 | 13.100 | |
1.250 | 1.250 | 0.125 | 0.350 | 8.750 | |
1.250 | 1.250 | 0.188 | 0.515 | 12.875 | |
1.250 | 1.250 | 0.250 | 0.668 | 16.700 | |
1.500 | 1.250 | 0.125 | 0.380 | 9.500 | |
1.500 | 1.250 | 0.188 | 0.580 | 14.500 | |
1.500 | 1.250 | 0.250 | 0.734 | 18.350 | |
1.500 | 1.500 | 0.125 | 0.431 | 10.775 | |
1.500 | 1.500 | 0.188 | 0.632 | 15.800 | |
1.500 | 1.500 | 0.250 | 0.826 | 20.650 | |
1.500 | 1.500 | 0.375 | 0.181 | 29.525 | |
1.750 | 1.250 | 0.125 | 0.433 | 10.825 | |
1.750 | 1.250 | 0.188 | 0.635 | 15.875 | |
1.750 | 1.250 | 0.250 | 0.810 | 20.250 | |
1.750 | 1.750 | 0.125 | 0.510 | 12.750 | |
1.750 | 1.750 | 0.188 | 0.740 | 18.500 | |
1.750 | 1.750 | 0.250 | 0.960 | 24.000 | |
2.000 | 1.500 | 0.125 | 0.510 | 12.750 | |
2.000 | 1.500 | 0.188 | 0.744 | 18.600 | |
2.000 | 1.500 | 0.250 | 0.976 | 24.400 | |
2.000 | 1.500 | 0.375 | 1.408 | 35.200 | |
2.000 | 2.000 | 0.125 | 1.581 | 14.525 | |
2.000 | 2.000 | 0.188 | 0.868 | 21.700 | |
2.000 | 2.000 | 0.250 | 1.133 | 28.325 | |
2.000 | 2.000 | 0.313 | 1.360 | 34.000 | |
2.000 | 2.000 | 0.375 | 1.639 | 40.975 | |
2.500 | 1.500 | 0.125 | 0.600 | 15.000 | |
2.500 | 1.500 | 0.250 | 1.140 | 28.500 | |
2.500 | 2.000 | 0.188 | 0.980 | 24.500 | |
2.500 | 2.000 | 0.250 | 1.283 | 32.075 | |
2.500 | 2.000 | 0.375 | 1.864 | 46.600 | |
2.500 | 2.500 | 0.125 | 1.750 | 18.750 | |
2.500 | 2.500 | 0.188 | 1.092 | 27.300 | |
2.500 | 2.500 | 0.250 | 1.433 | 35.825 | |
2.500 | 2.500 | 0.313 | 1.764 | 44.100 | |
2.500 | 2.500 | 0.375 | 2.089 | 52.225 | |
2.500 | 2.500 | 0.500 | 2.693 | 67.325 |
Aluminum Equal and Unequal Leg Angle
Equal legs are symmetrical, and unequal legs are two different lengths. They look mostly alike but have different structural purposes:
- Equal Leg Angle: Suitable for general reinforcement of joints and edges that need an equal distribution of forces or loads to maintain stability
- Unequal Leg Angle: Ideal for improving overall stability in applications with uneven load distribution or space constraints
Applications that require linear load distribution and stability favor equal leg angles. On the other hand, unequal leg angles can have a variety of leg lengths, so they offer more design flexibility.
Applications for Nonstructural and Structural Aluminum Angle
Nonstructural aluminum angle is the choice for everyday applications that don’t require heavy load support:
- Window and door frames
- Trim and edge protection
- Light-duty shelving brackets
Structural aluminum typically meets certain standards and specifications, like ATSM, and can handle significant loads and stresses:
- Support braces for roofs
- Framework for load-bearing structures
- Reinforcements for trailer frames
Industries often using aluminum angle stock include machine shop metal fabricators and maintenance departments.
Your Preferred Aluminum Angle Supplier
At Texas Alloy & Tool, we have some of the best turnaround times of all Texas aluminum angle suppliers due to our own fleet of delivery vehicles. Contact us today to check aluminum angle stock or learn more about our other aluminum products such as aluminum bar and aluminum tubing. Request a quote!
Click here to submit a Request for Quote
or call us today at 800-687-3544