6061 Aluminum Square Bar
Texas Alloys carries 6061 aluminum square bars in 12-foot lengths. We can cut your aluminum square bar to a custom size upon request. We deliver 6061 aluminum square bars throughout North and Central Texas on a weekly basis. A sample of the estimated weight per foot and weight per piece for some of the aluminum square bars we carry is shown below.
6061 Aluminum Square Bar Specifications / 12 Foot Lengths | ||
---|---|---|
A (Inches) | Weight(lbs) per Foot | Weight(lbs) per Piece |
0.250 | 0.074 | 0.890 |
0.313 | 0.117 | 1.404 |
0.375 | 0.169 | 2.028 |
0.500 | 0.300 | 3.600 |
0.625 | 0.468 | 5.620 |
0.750 | 0.676 | 8.112 |
0.875 | 0.918 | 11.016 |
1.000 | 1.200 | 14.400 |
1.063 | 1.360 | 16.320 |
1.125 | 1.518 | 18.220 |
1.250 | 1.874 | 22.488 |
1.375 | 2.250 | 27.000 |
1.500 | 2.700 | 32.400 |
1.750 | 3.676 | 44.112 |
2.000 | 4.800 | 57.600 |
2.250 | 6.074 | 72.888 |
2.500 | 6.074 | 72.888 |
2.500 | 7.500 | 90.000 |
2.750 | 8.894 | 106.728 |
3.000 | 10.800 | 129.600 |
3.250 | 12.676 | 152.112 |
3.500 | 14.700 | 176.400 |
4.000 | 19.199 | 230.388 |
4.500 | 24.300 | 291.600 |
5.000 | 30.000 | 360.000 |
6.000 | 43.200 | 518.400 |
7.000 | 57.624 | 691.488 |
Click here to submit a Request for Quote
or call us today at 800-687-3544